Welcome to FOSS4G and GRASS-Japan Site Home    Downloads      Submissions   Top 10   Topic   Forums  
 

Main
 Home(News) :
 Home

 Submit News
 Stories Archive
 AvantGo
 Search
 Topics
 Members :
 
 Community :
 Feedback
 Recommend Us
 Web Links
 Downloads
 Stats :
 Statistics
 Top 10
 FAQ

 General menu :
Add to favourites

21:54:55
Date : 26-06-2007
GMT : +0900

Who's Online
There are currently, 11 guest(s) and 0 member(s) that are online.

You are Anonymous user. You can register for free by clicking

FOSS4G and GRASS-Japan Site Access Statistics

FOSS4G and GRASS-Japan Site Access Statistics

We received 550605 page views since March 2004
Today is: 26/06/2007

Busiest Month: June 2007 (35384 Hits)
Busiest Day: 16 July 2004 (6462 Hits)
Busiest Hour: 16:00 - 16:59 on July 16, 2004 (1117 Hits)

[ Return to Basic Statistics ]


Yearly Stats

Year Page Views
2003 (1504)
2004 (103228)
2005 (117106)
2006 (175625)
2007 (153141)


Montly Stats for 2007

Month Page Views
January (17376)
February (24650)
March (24283)
April (20326)
May (31122)
June (35384)
July (0)
August (0)
September (0)
October (0)
November (0)
December (0)


Daily Stats for June, 2007

Date Page Views
1 2.800% (991)
2 3.235% (1145)
3 3.532% (1250)
4 1.757% (622)
5 2.342% (829)
6 2.501% (885)
7 3.052% (1080)
8 3.846% (1361)
9 5.095% (1803)
10 4.615% (1633)
11 3.139% (1111)
12 4.487% (1588)
13 3.032% (1073)
14 2.891% (1023)
15 3.832% (1356)
16 4.179% (1479)
17 2.614% (925)
18 4.027% (1425)
19 2.145% (759)
20 3.411% (1207)
21 5.985% (2118)
22 4.507% (1595)
23 10.90% (3858)
24 6.180% (2187)
25 3.111% (1101)
26 2.769% (980)
27 0% (0)
28 0% (0)
29 0% (0)
30 0% (0)


Hourly Stats for June 26, 2007

Hour Page Views
00:00 - 00:59 2.755% (27)
01:00 - 01:59 4.081% (40)
02:00 - 02:59 1.326% (13)
03:00 - 03:59 2.040% (20)
04:00 - 04:59 4.489% (44)
05:00 - 05:59 1.530% (15)
06:00 - 06:59 2.448% (24)
07:00 - 07:59 5.510% (54)
08:00 - 08:59 4.489% (44)
09:00 - 09:59 3.571% (35)
10:00 - 10:59 5.918% (58)
11:00 - 11:59 4.795% (47)
12:00 - 12:59 6.020% (59)
13:00 - 13:59 7.653% (75)
14:00 - 14:59 6.326% (62)
15:00 - 15:59 5.306% (52)
16:00 - 16:59 3.979% (39)
17:00 - 17:59 9.183% (90)
18:00 - 18:59 4.897% (48)
19:00 - 19:59 4.489% (44)
20:00 - 20:59 3.571% (35)
21:00 - 21:59 5.612% (55)
22:00 - 22:59 0% (0)
23:00 - 23:59 0% (0)


[ Go Back ]


 

All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest Copyright 2004 GRASS-Japan
Web site engine's code is Copyright © 2003 by PHP-Nuke. All Rights Reserved. PHP-Nuke is Free Software released under the GNU/GPL license.
Page Generation: 0.759 Seconds